What Are Configurations And Parameters of The Machine?
| Manual decoiler | Capacity | 5T | 
| Max coil width | 1250mm | |
| Inner diameter | 450-550mm | |
| Main roll forming machine | Forming steps | 10 setps | 
| Shaft diameter | 70mm | |
| Shaft material | 45# steel | |
| Roller material | 45# steel | |
| Speed | 2-4m/min | |
| Motor | 4kw | |
| Hydraulic cutting system | Cutting type | Hydraulic cutting | 
| Cutter material | Cr12 | |
| Cutting tolerance | ±1 | |
| PLC control facility | Brand | Delta | 
| Language | Chinese and English(as required) | |
| Function | Automatic control the cutting length and quantity. | 
Machine Configurations Pictures